July 2008 - Maderas
Flight 1
No. Player Gross Hndcp Net Closest to the Pins
1 Hasser, Scott 77 10 67 1ST PLACE ($25.00 STADIUM GIFT CARD)
2 Happ, Franc 78 7 71 2ND PLACE ($15.00 STADIUM GIFT CARD)(CARD-OFF #5(4))
3 Cincotta, Brian 88 17 71 3RD PLACE ($10.00 STADIUM GIFT CARD)(CARD-OFF #5(5))
4 Schlaht, Dave 81 9 72  
5 Thompson, Frank 91 19 72  
6 Carlson, Dwight 87 13 74  
7 Davis, Steve 91 17 74  
8 Javier, Rey 93 19 74 Closest to the Pin # 15
9 Ridgeway, Bob 84 9 75  
10 Duneclift, Lee 86 9 77  
11 Bettenga, Jim 101 17 84  
12 McGraw, Donald 97 12 85 Closest to the Pin # 17
Flight 2
No. Player Gross Hndcp Net Closest to the Pins
13 Beecroft, Charlie 107 36 71 1ST PLACE ($25.00 STADIUM GIFT CARD)(CARD-OFF #5(5))
14 Erickson, John 93 22 71 2ND PLACE ($15.00 STADIUM GIFT CARD)(CARD-OFF #14(6))
15 Scavuzzo, Paul 107 36 71 3RD PLACE ($10.00 STADIUM GIFT CARD)(CARD-OFF #14(11))
16 Besaw, Gary 92 20 72  
17 Amen, Leon 106 34 72  
18 Murray, Myron 104 26 78  
19 Taylor, Mike 105 27 78  
20 Ekhaml, Bob  108 26 82  
21 Wandtke, Jeff 113 30 83  
22 Abordo, Emilio D. 109 24 85  
23 Amantea, Mike 106 20 86  
24 Matthews, Pat 123 26 97  
NON-INDEXED PLAYERS
No. Player Gross Hndcp Net Closest to the Pins
25 Young, Brian 81 NI 81 Closest to the Pin # 4
26 Richardson, Rich 87 NI 87  
27 Wunderle, Eric 87 NI 87  
28 Lams, Erick 97 NI 97  
29 Sittloh, Darrel 100 NI 100  
30 Seltser, Adam 101 NI 101  
31 Hadfield, Brian 102 NI 102  
32 Munnich, Bob 102 NI 102  
33 Karson, Jack 103 NI 103  
34 Javier, Reg 104 NI 104  
35 Karson, Damon 104 NI 104  
36 Duke, Sean  105 NI 105  
37 Cooper, Kirk 109 NI 109 Closest to the Pin # 7
38 Stuchal, Tom 112 NI 112