The SPS Golf Club
November Tournament - Mt Woodson Country Club
                                                   
  NOV. 15, 2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOT HOLE     CTTP  
  White Tees 322 307 166 485 399 140 305 305 175 310 123 417 513 510 300 143 330 393 5643 WHT      
  SLOPE 130 4 4 3 5 4 3 4 4 3 4 3 4 5 5 4 3 4 4 70 PAR      
  Player 18 8 6 4 2 16 14 12 10 11 17 1 3 9 13 15 7 5 TOT HCP NET    
                                                 
  Flight 1    
                                                   
  Rendina, John 4 5 3 5 4 2 5 6 4 5 3 5 6 5 7 3 5 6 83 15 68      
  Cincotta, Brian 4 5 6 6 6 3 3 4 4 4 3 7 5 5 5 3 4 7 84 15 69      
  Duneclift, Lee 4 5 6 4 5 4 4 3 3 4 3 5 7 6 3 6 4 4 80 9 71      
  Bettenga, Jim 5 5 4 7 5 4 5 4 6 4 3 6 7 7 4 3 5 5 89 16 73   #11  
  Lydon, Pat 4 6 3 9 7 3 5 5 3 5 4 6 5 6 4 4 5 5 89 14 75      
  Garett, Dennis 4 6 5 6 5 4 6 5 3 6 3 5 5 8 5 4 5 5 90 15 75      
  Chap, Vanessa 5 6 4 8 4 3 3 4 4 5 4 6 7 6 5 4 4 5 87 12 75      
  Monfort, Scott 4 4 4 5 5 3 4 4 2 4 5 6 4 7 5 4 6 5 81 4 77   #9  
  Happ, Franc 4 5 4 7 4 4 3 4 4 6 5 5 6 6 4 3 4 5 83 6 77      
  Maeder, Mark 6 5 4 7 4 5 6 5 2 6 4 6 4 5 9 4 5 6 93 14 79      
  Carlson, Dwight 5 4 4 8 5 4 5 6 7 5 5 9 5 8 5 3 5 6 99 13 86      
  Smith, Jim 7 6 5 5 6 6 4 6 7 4 5 7 5 8 5 4 4 5 99 13 86      
  Hixson, Jon 6 6 8 7 6 5 5 4 5 5 3 9 5 10 4 4 4 4 100 12 88      
  Granger, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 DNP      
                                                   
  Flight 2      
                                                   
  Amen, Leon 5 6 6 7 8 4 5 3 5 5 4 6 7 7 6 3 7 5 99 32 67      
  Maeder, Max 6 4 4 5 6 3 5 8 4 4 4 6 6 6 6 4 9 5 95 23 72   #16  
  Thompson, Frank 5 5 7 8 5 4 4 9 4 4 5 5 6 7 4 4 6 5 97 19 78      
  Feeney, Scott 6 5 3 6 5 3 6 7 4 5 6 8 7 7 5 3 6 6 98 20 78      
  Scavuzzo, Paul 6 6 5 9 8 6 5 8 3 5 5 7 8 8 8 6 6 6 115 37 78      
  Rollins, Mike 7 6 6 10 8 6 6 7 8 4 3 6 8 11 9 4 7 5 121 42 79      
  Wroblewski, Mark 8 6 6 10 6 5 6 5 6 5 4 6 9 7 6 5 7 7 114 35 79      
  Pitiquen, Mario 6 8 4 6 6 6 6 5 3 6 4 5 5 9 6 4 4 5 98 18 80      
  Ekhaml, Bob 6 7 5 6 6 5 5 5 6 7 5 7 6 10 6 4 6 4 106 26 80      
  Paun, Gary 7 5 6 8 8 4 4 6 5 5 7 7 7 8 6 4 6 5 108 28 80      
  Douglas, Ronnie 5 6 5 7 5 3 5 7 5 8 5 7 6 6 5 3 10 5 103 22 81   #6  
  Wandkte, Jeff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29 DNF   #3  
                                                   
  None Indexed Players      
                                                   
  Klee, Doug 4 6 6 5 7 4 5 4 6 5 3 5 5 6 4 3 4 4 86 0 86      
  Alami, Karim 5 6 5 6 7 4 5 3 4 6 4 5 6 5 5 4 5 5 90 0 90      
  Woods, John 5 6 7 7 5 4 6 5 5 4 4 5 8 8 5 4 5 3 96 0 96      
  Chap, Kun 6 5 6 7 4 5 7 4 7 7 4 6 7 6 6 4 6 4 101 0 101      
  Zepeda, Ricardo 6 7 4 8 6 6 6 5 3 5 4 5 5 8 7 5 6 5 101 0 101      
  Jo, Jang 9 8 3 9 8 5 11 7 5 6 4 9 13 7 8 3 10 6 131 0 131