SPS   SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE Closest to the Pin's $52.00  
    SAN LUIS REY DOWNS WHT 369 496 386 352 498 185 377 187 299 3149 326 165 496 176 557 404 214 370 508 ## 6365 125  
    PAR 4 5 4 4 5 3 4 3 4 36 4 3 5 3 5 4 3 4 5 36 72    
    DEC. 29, 2008 HCP 9 15 1 5 7 17 3 13 11 OUT 4 12 8 16 10 2 14 6 18 IN TOT NET  
                                                         
      Flight 1  
                                                         
  1   Monfort, Scott 4 3 5 4 4 6 3 4 3 5 37 4 3 5 3 4 3 3 3 5 33 70 66    
  2   Hasser, Scott 9 4 6 4 4 5 3 6 3 4 39 4 3 5 3 4 4 4 7 5 39 78 69    
  3   Dott, Ian 5 4 5 5 5 5 4 4 3 4 39 4 3 5 3 6 3 4 3 5 36 75 70 #13  
  4   McHugh, Mike 4 5 4 6 5 5 3 4 3 4 39 4 3 5 3 5 4 4 4 5 37 76 72    
  5   Duneclift, Lee 8 4 5 5 4 6 3 5 3 5 40 5 2 5 5 5 6 4 4 5 41 81 73    
  6   Mendoza, Bob 9 4 8 5 4 6 4 4 3 4 42 4 4 5 4 5 4 3 6 6 41 83 74 #16  
  7   Ginaine, Brian 9 4 6 4 4 6 4 4 4 7 43 3 3 7 4 5 4 3 5 7 41 84 75    
  8   Carlson, Dwight 13 6 5 5 4 6 5 7 4 5 47 5 3 7 3 6 5 4 4 4 41 88 75    
  9   Grogg, Mark 9 4 6 5 5 5 4 5 4 6 44 4 3 7 4 5 6 3 4 6 42 86 77    
  10   Schlaht, Dave 9 5 4 5 5 5 3 5 3 6 41 7 3 5 3 6 5 3 6 7 45 86 77    
  11   Hernandez, Steve 10 4 8 4 8 5 4 4 3 4 44 4 4 6 4 6 5 4 5 6 44 88 78 #8  
  12   Shorb, Jason 11 7 7 4 5 5 3 5 4 4 44 4 4 7 5 7 7 4 4 5 47 91 80    
  13   Staats, Gary 14 5 5 5 4 5 4 4 7 7 46 4 4 6 5 6 4 4 7 8 48 94 80    
  14   Rendina, John 13 5 5 6 4 7 3 5 4 5 44 5 7 7 4 5 6 6 4 6 50 94 81    
  15   Lydon, Pat 13 4 5 5 6 6 8 6 6 4 50 5 3 5 4 6 5 4 7 7 46 96 83    
  16   Hixson, Jon 11 5 6 8 5 7 4 6 3 4 48 8 5 6 5 5 4 3 6 6 48 96 85    
  17   Shorb, Linn 14 6 7 4 6 6 3 6 4 6 48 6 3 10 5 5 6 5 8 6 54 102 88    
  18   McGraw, Don 12 5 6 7 7 5 5 5 2 6 48 4 9 7 7 5 5 4 5 7 53 101 89    
                                                         
      Flight 2  
                                                         
  1   McGrorty, Scottie 24 6 6 6 5 6 6 6 4 6 51 6 3 6 4 6 6 3 5 6 45 96 72    
  2   Scavuzzo, Paul 36 5 6 5 7 7 4 7 4 4 49 8 6 13 5 6 7 5 5 6 61 110 74    
  3   Cincotta, Brian 15 5 7 5 6 6 3 4 3 5 44 5 4 6 4 6 4 4 5 7 45 89 74    
  4   Wroblewski, Mark 33 6 7 7 4 7 4 6 5 8 54 6 6 7 5 7 6 5 5 7 54 108 75    
  5   Douglas, Ronnie 23 5 6 5 5 9 4 5 3 5 47 5 5 5 3 8 7 5 8 6 52 99 76    
  6   Thompson, Frank 18 No Score card turned in                 0                   0 97 79 #6  
  7   Bettenga, Jim 15 5 7 4 7 6 4 5 4 5 47 6 3 6 3 9 5 4 7 5 48 95 80 #11  
  8   Pitiquen, Mario 17 5 5 7 6 7 7 4 4 3 48 5 5 5 5 6 5 5 7 7 50 98 81    
  9   Cox, Gerald 15 5 7 7 5 5 3 5 3 6 46 8 5 6 5 6 6 4 6 5 51 97 82    
  10   Rollins, Mike 40 6 7 5 9 11 5 6 4 6 59 6 3 10 5 9 6 6 9 9 63 122 82    
  11   Burns, Seamus 40 10 7 8 7 8 6 7 6 4 63 8 7 9 4 7 7 5 7 10 64 127 87    
  12   Taylor, Mike 20 No Score card turned in 0                   0 108 88    
  13   Matthews, Pat 28 6 7 7 6 9 5 6 3 6 55 7 7 8 4 6 9 5 7 8 61 116 88    
  14   Erickson, John 20 5 6 4 6 9 4 7 5 8 54 8 6 6 5 8 5 5 6 6 55 109 89    
  15   Wandtke, Jeff 28 6 9 8 4 9 7 7 4 8 62 6 7 8 3 8 6 5 7 8 58 120 92    
  16   Carlson, Chuck 18 No Score card turned in 0                   0 nsc ###    
                                                         
      Non-Indexed Players  
                                                         
  1   Hernandez, Zachary 0 4 5 6 5 4 4 4 4 4 40 4 3 7 3 7 6 5 3 7 45 85 85    
  2   McDonald, Craig 0 5 6 4 4 5 4 6 3 4 41 5 3 7 3 8 5 4 6 5 46 87 87    
  3   Schwanhausser, Robert 0 4 8 5 6 8 5 6 4 4 50 5 4 6 4 6 4 3 6 5 43 93 93    
  4   Woods, John 0 5 5 6 5 5 4 4 5 5 44 4 6 7 5 6 6 4 5 6 49 93 93    
  5   Kessle, Marty 0 5 6 6 4 6 5 6 3 5 46 6 4 5 3 7 7 4 5 7 48 94 94    
  6   Catheline, Mark 0 No Score card turned in 0                   0 99 99    
  7   Bettenga, Mason 0 4 5 6 6 6 5 5 7 7 51 3 4 6 5 8 5 5 7 6 49 100 100    
  8   Guerra, Eric 0 6 8 6 4 9 4 5 6 7 55 6 3 6 5 6 7 4 4 7 48 103 103    
  9   Moffet, Rick 0 No Score card turned in 0                   0 105 105    
  10   Carlson, Chris 0 6 6 6 5 7 5 4 5 7 51 6 5 6 3 6 9 7 6 7 55 106 106    
  11   McKeon, Mike 0 5 6 5 9 6 4 7 5 6 53 6 5 10 4 6 5 5 6 7 54 107 107    
  12   Analetto, Lenny 0 No Score card turned in 0                   0 nsc ###    
  13   Carlson, Ryan 0 No Score card turned in 0                   0 nsc ###    
  14   McClure, John 0 No Score card turned in 0                   0 nsc ###    
  15   Munnich, Bob 0 No Score card turned in 0                   0 nsc ###    
  16   Norman, Alan 0 No Score card turned in 0                   0 nsc ###    
  17   Norman, Alfred 0 No Score card turned in 0                   0 nsc ###    
  18   Norman, Dwight 0 No Score card turned in 0                   0 nsc ###    
  19   Nuckles, Walt 0 No Score card turned in 0                   0 nsc ###