SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP  
    MT. WOODSON GC BLUE 322 307 166 485 399 140 305 305 175 2604 310 123 417 513 510 300 143 330 393 3039 5643 130 HOLE  
    PAR 4 4 3 5 4 3 4 4 3 34 4 3 4 5 5 4 3 4 4 36 70   #  
    May 22, 2009 HCP 18 8 6 4 2 16 14 12 10 OUT 11 17 1 3 9 13 15 7 5 IN TOT NET    
                                                         
      FLIGHT 1  
                                                         
  1   Manzo, Jeff 12 4 4 3 6 5 4 4 7 2 39 5 3 4 4 5 5 3 3 5 37 76 64 #6  
  2   Schlaht, Dave 11 5 4 3 5 4 3 3 5 3 35 4 4 4 6 5 4 4 5 5 41 76 65    
  3   Hasser, Scott 8 5 4 5 6 4 4 3 5 4 40 3 2 5 5 6 4 3 4 4 36 76 68    
  4   Monfort, Scott 7 4 4 3 5 4 3 4 4 3 34 4 3 4 9 4 5 4 4 5 42 76 69 Long Drive #14  
  5   Carlson, Dwight 12 6 6 4 5 5 3 5 5 3 42 4 3 5 5 6 5 3 3 5 39 81 69 #16  
  6   Happ, Franc 7 4 4 3 5 5 4 4 4 4 37 4 3 4 6 6 5 4 4 4 40 77 70    
  7   Flandro, Kenny 15 5 6 4 6 7 4 4 7 4 47 4 3 4 4 4 6 4 4 6 39 86 71    
  8   Duneclift, Lee 8 5 4 3 6 4 3 5 5 4 39 4 3 5 5 6 4 3 5 7 42 81 73 #3  
  9   Cincotta, Brian 15 5 4 4 7 5 4 5 5 4 43 5 4 5 6 5 5 4 5 6 45 88 73    
  10   Lydon, Patrick 15 5 5 6 7 7 3 3 5 4 45 4 5 4 7 6 4 4 6 3 43 88 73 #6  
  11   Maeder, Mark 13 5 4 4 5 5 3 5 5 4 40 5 4 5 5 8 4 4 7 6 48 88 75    
  12   Dott, Ian 5 4 4 4 5 4 5 4 5 4 39 4 3 5 5 6 4 4 4 8 43 82 77    
  13   Ginaine, Brian 9 6 5 5 5 4 5 5 6 4 45 5 4 6 7 4 4 3 5 5 43 88 79    
  14   Bettenga, Jim 16 7 6 3 6 6 5 4 6 5 48 5 6 6 5 6 6 4 5 6 49 97 81    
  15   Besaw, Gary 19 5 5 4 8 6 6 7 7 5 53 3 4 5 11 6 5 5 8 4 51 104 85    
  16   Zuniga, Fernando 19                   0                   0 92 73    
                                                         
      FLIGHT 2  
                                                         
  1   Pitiquen, Mario 20 4 3 4 7 5 3 4 4 4 38 6 3 6 6 7 4 3 6 4 45 83 63    
  2   Scavuzzo, Paul 37 4 5 5 9 7 5 4 5 5 49 8 4 7 10 7 8 4 5 6 59 108 71    
  3   Morgan, Jim 26 5 7 6 7 7 4 4 8 5 53 4 4 6 7 6 5 3 5 5 45 98 72    
  4   Zawlacki, Richard 25 6 5 4 8 8 3 5 4 5 48 3 2 8 9 7 5 3 6 6 49 97 72 #11  
  5   Douglas, Ronnie 25 6 8 5 7 5 4 4 4 4 47 5 5 9 8 7 5 3 4 8 54 101 76    
  6   Erickson, John 21 7 7 5 7 7 5 5 6 3 52 4 3 6 7 8 4 5 5 5 47 99 78    
  8   Davis, Rawli 20 5 6 3 8 4 4 4 10 4 48 7 4 5 6 7 5 6 4 8 52 100 80    
  9   Amantea, Mike 20 6 8 2 7 4 4 5 7 5 48 6 5 5 7 7 6 4 6 7 53 101 81    
  10   Larsen, Danny 20 5 8 3 5 8 6 4 9 4 52 4 3 6 6 7 5 4 6 8 49 101 81    
  11   Thompson, Frank 20 4 6 5 9 7 4 4 5 6 50 4 3 7 7 7 4 5 9 6 52 102 82    
  13   Wandkte, Jeff 29 6 10 5 5 4 7 8 8 7 60 6 5 5 7 7 5 4 6 7 52 112 83    
  13   Burns, Dom 32 8 4 5 7 8 4 5 8 7 56 5 4 9 11 7 5 4 8 11 64 120 88    
  14   Rollins, Mike 42 6 7 7 8 10 3 17 8 5 71 6 4 7 10 9 5 4 8 7 60 131 89    
                                                         
      GUEST FLIGHT