SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP  
    CORONADO GC WHT 361 485 389 516 136 380 375 383 153 3178 382 129 285 524 378 166 359 411 464 3098 6276 117 HOLE  
    PAR 4 5 4 5 3 4 4 4 3 36 4 3 4 5 4 3 4 4 5 36 72   #  
    March 15, 2009 HCP 7 11 13 1 15 5 9 3 17 OUT 4 18 14 2 10 16 12 6 8 IN TOT NET    
                                                       
    Flight 1  
           
  1   Monfort, Scott 7 4 4 4 4 3 4 4 4 4 35 5 3 5 6 4 4 4 7 5 43 78 71 #11  
  2   Lydon, Patrick 13 5 7 4 5 3 4 6 5 3 42 5 3 4 7 3 4 4 5 7 42 84 71    
  3   Duneclift, Lee 7 4 6 4 6 3 5 5 4 4 41 4 3 5 5 4 3 5 5 5 39 80 73    
  4   Pitiquen, Mario 17 5 6 3 6 3 4 5 5 5 42 5 5 3 7 5 5 6 7 5 48 90 73    
  5   Bettenga, Jim 15 4 7 6 6 3 5 6 7 3 47 4 5 6 5 4 4 6 4 5 43 90 75    
  6   Granger, Lane 14 6 7 3 6 4 5 6 6 3 46 5 5 6 5 4 4 5 5 6 45 91 77    
  7   McGrorty, Scottie 18 5 7 6 8 3 5 7 4 3 48 6 4 5 5 5 3 4 7 8 47 95 77    
  8   Thompson, Frank 17 7 5 5 6 3 6 6 5 4 47 5 4 6 6 5 4 6 6 6 48 95 78    
  9   Happ, Franc 5 4 5 6 6 5 4 5 6 3 44 4 4 4 5 5 4 5 4 5 40 84 79 #9  
  10   Wiesel, Kurt 13 5 5 5 6 4 5 5 7 5 47 10 3 4 5 4 3 6 5 6 46 93 80 #15  
             
    Flight 2  
         
  1   Jo, Jang 38 6 6 7 8 4 6 6 8 6 57 9 3 7 9 5 4 5 6 6 54 111 73    
  2   Douglas, Ronnie 22 5 6 6 7 4 6 6 6 3 49 4 4 5 7 5 4 6 6 7 48 97 75    
  3   Wandtke, Jeff 26 6 6 4 8 5 7 6 5 5 52 3 6 5 6 10 4 5 5 6 50 102 76    
  4   Scavuzzo, Paul 33 10 7 7 7 7 5 5 6 6 60 7 4 8 7 5 4 7 5 6 53 113 80    
  5   Zepeda, Ricardo 18 6 6 4 9 4 5 6 6 5 51 5 3 5 8 7 4 6 5 7 50 101 83    
  6   Davis, Rawli 18 7 5 7 7 3 6 6 7 3 51 6 4 5 7 5 5 6 5 7 50 101 83 #5  
  7   Burns, Dom 29 5 8 5 9 2 6 6 6 8 55 8 4 4 7 6 5 6 9 8 57 112 83    
  8   Rollins, Mike 38 5 7 7 9 5 6 8 8 8 63 8 5 5 8 7 4 7 7 10 61 124 86    
  9   Thompson, Karen 39                   0                   0 0 DNF    
  10   Ekhaml, Bob 24                   0                   0 0 DNF    
  11   Conley, Dan NI 5 9 5 10 5 7 6 8 5 60 6 5 7 9 8 3 6 5 9 58 118 NI    
  12   Aspinall, Dave NI 6 9 9 11 5 5 6 4 5 60 11 5 8 8 6 6 5 8 10 67 127 NI    
  12   Zuniga, Fernando NI 5 7 6 9 5 7 6 6 6 57 5 5 5 6 4 5 5 6 8 49 106 NI