SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP  
    THE VINEYARD OF ESCONDIDO WHT 397 334 109 388 386 134 281 401 484 2914 374 436 124 455 381 523 425 136 392 3246 6160 122 HOLE  
    PAR 4 4 3 4 4 3 4 4 5 35 4 4 3 4 4 5 4 3 4 35 70   #  
    June 20, 2009 HCP 2 6 16 10 12 14 18 4 8 OUT 7 3 15 5 11 13 1 17 9 IN TOT      
                                                         
      FLIGHT 1 (MODIFIED STABLEFORD SCORING SYSTEM)  
                                                         
  1   Happ, Franc 7 1 1 1 1 2 1 2 2 1 12 2 2 1 5 1 1 1 0 2 15 27      
  2   Granger, Lane 16 2 2 1 1 1 1 1 2 2 13 5 -3 5 2 2 0 0 1 2 14 27      
  3   Levin, Andy 10 2 2 1 1 -1 2 1 2 1 11 5 1 1 5 0 0 2 1 0 15 26      
  4   Monfort, Scott 6 1 0 2 0 1 0 1 0 5 10 1 2 2 2 0 2 2 1 2 14 24      
  5   Duneclift, Lee 8 1 5 2 0 1 1 1 0 2 13 2 1 2 2 1 0 1 1 -3 7 20   #12  
  6   Manzo, Jeff 11 -1 1 -1 1 1 1 -1 1 1 3 1 1 0 5 2 2 2 0 1 14 17   #6  
  7   Woods, TJ 9 0 1 1 -3 0 1 2 1 2 5 1 0 1 2 1 1 0 1 2 9 14   #17  
  8   Garrett, Dennis 14 1 0 1 0 0 2 -3 0 1 2 2 1 0 1 1 1 1 1 2 10 12      
  9   Lydon, Pat 14 2 2 -1 1 0 0 1 1 2 8 2 2 0 2 2 -1 -1 1 -3 4 12      
  10   Smith, Jim 12 1 1 1 1 2 0 0 -1 2 7 0 1 1 1 2 0 1 0 -2 4 11      
  11   Javier, Rey 17 0 0 2 -3 1 2 0 0 0 2 0 2 2 1 1 0 1 1 -1 7 9      
  12   Flandro, Kenny 15 1 1 -1 -1 -1 2 2 0 0 3 1 0 0 1 1 1 -1 1 1 5 8      
                                                         
      FLIGHT 2 (MODIFIED STABLEFORD SCORING SYSTEM)  
                                                         
  1   Pitiquen, Mario 18 1 1 0 2 1 1 5 2 5 18 1 1 0 1 0 1 2 2 2 10 28      
  2   Zepeda, Ricardo 23 2 2 0 2 1 1 1 0 0 9 1 2 1 2 2 2 1 2 -1 12 21      
  3   Wandtke, Jeff 28 0 1 -1 5 0 -3 2 2 2 8 2 1 2 2 0 1 1 2 1 12 20      
  4   Woods, John 18 -1 -3 1 1 1 2 5 1 2 9 1 1 0 0 2 1 1 2 2 10 19      
  5   Beecroft, Charlie 32 0 0 0 2 2 1 -1 2 0 6 1 0 2 2 0 1 1 2 1 10 16      
  6   Rollins, Mike 39 0 -1 2 0 1 2 2 0 1 7 0 1 2 0 2 2 1 0 1 9 16      
  7   Douglas, Ronnie 23 0 1 -1 -1 0 1 -1 2 2 3 0 5 -3 2 1 2 1 1 0 9 12      
  8   Jo, Jang 28 -3 1 2 0 -3 0 1 -3 -1 -6 5 1 0 1 0 -1 5 1 -1 11 5   #3  
  9   Amen, Leon 29 2 -3 -1 0 0 -1 0 0 1 -2 2 2 1 1 1 -3 0 1 2 7 5      
  10   Martinez, Dave 39 0 0 0 -3 1 0 0 1 1 0 0 0 0 1 -1 -3 -1 1 1 -2 -2      
  11   Bell, Mellissa 42 -1 1 -3 -1 0 1 1 -1 -3 -6 0 1 5 -1 -3 -1 1 1 -3 0 -6      
  12   Javier, Reg NI                   0                   0 0