SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP
HOLE
#
 
    Riverwalk Golf Course P & M WHT 379 156 488 416 373 515 350 132 391 3200 376 274 285 510 143 329 161 357 521 2956 6156 123  
    PAR 4 3 5 4 4 5 4 3 4 36 4 4 4 5 3 4 3 4 5 36 72    
    November 21, 2009 HCP 5 11 13 3 1 15 7 17 9 OUT 6 18 8 12 10 16 4 14 2 IN TOT NET  
                                                         
  FLIGHT 1  
                                                         
  1   Dott, Ian 4 4 3 6 5 6 5 4 2 4 39 4 4 4 5 3 5 4 4 5 38 77 73    
  2   Happ, Franc 6 5 3 6 4 6 5 5 3 6 43 4 2 4 6 3 5 3 3 6 36 79 73 M-5  
  3   McHugh, Mike 3 5 3 5 6 5 4 5 2 4 39 5 6 4 5 3 4 3 4 5 39 78 75 P-8  
  4   Monfort, Scott 5 4 4 6 4 5 6 4 3 4 40 3 4 5 9 3 4 4 3 6 41 81 76    
  5   Woods, TJ 8 6 3 6 5 5 3 5 5 5 43 4 3 4 6 4 4 4 5 7 41 84 76    
  6   Hixson, Jon 12 4 4 8 5 7 5 7 3 4 47 4 3 5 5 4 4 5 6 5 41 88 76    
  7   Duneclift, Lee 7 5 3 5 5 5 5 5 3 4 40 5 4 5 5 5 4 3 5 7 43 83 76    
  8   Maeder, Mark 11 10 3 5 4 4 6 4 4 4 44 6 5 5 6 4 5 3 5 5 44 88 77    
  9   Hasser, Scott 9 5 3 5 5 5 4 6 4 3 40 5 5 5 6 4 6 3 6 7 47 87 78    
  10   Preimesberger, Joeseph 9 4 3 5 7 5 5 5 2 4 40 3 4 8 6 6 4 4 4 8 47 87 78    
  11   Martinez, Gilbert 12 7 3 5 5 5 5 5 5 4 44 6 6 5 6 2 5 4 5 10 49 93 81    
  12   Young, Cole 3 6 3 5 7 6 5 5 3 4 44 2 3 4 8 5 3 4 5 7 41 85 82    
  13   Pitiquen, Mario 12 5 4 7 9 6 6 4 3 4 48 5 6 6 4 3 5 5 5 7 46 94 82    
  14   Levin, Andy 8 5 3 6 4 4 7 7 4 5 45 4 5 5 7 4 5 5 5 6 46 91 83    
                                                         
  FLIGHT 2  
                                                         
  1   Amen, Leon 28 4 4 6 5 5 5 4 5 6 44 5 6 3 9 5 4 4 7 7 50 94 66    
  2   Martinez, Dave 40 6 6 9 6 5 5 8 5 5 55 4 6 8 6 6 6 5 6 6 53 108 68    
  3   Rendina, John 17 4 3 5 5 5 7 6 4 5 44 5 3 6 6 4 4 5 4 7 44 88 71    
  4   Bettenga, Jim 15 4 2 6 5 7 5 4 5 5 43 4 5 5 7 4 4 4 5 5 43 86 71 P-2  
  5   Davis, Rawli 20 7 3 5 5 7 7 6 3 5 48 4 3 6 6 4 5 4 7 6 45 93 73    
  6   Scavuzzo, Paul 34 5 5 6 5 6 7 3 5 8 50 4 6 5 11 5 7 4 4 13 59 109 75    
  7   Taylor, Mike 24 6 7 7 7 5 6 5 3 6 52 4 6 5 7 4 5 4 7 5 47 99 75    
  8   Granger, Lane 16 6 3 5 6 5 5 6 4 5 45 3 4 6 7 5 5 5 5 6 46 91 75    
  9   Smith, Jim 14 4 5 6 6 5 4 7 3 5 45 4 5 6 5 5 4 4 4 8 45 90 76    
  10   Woods, John 16 4 6 7 7 6 6 5 3 5 49 4 5 4 6 4 5 4 6 6 44 93 77    
  11   Rollins, Mike 36 5 3 8 7 8 8 6 4 6 55 5 6 7 8 5 6 4 7 10 58 113 77    
  12   Lydon, Patrick 16 5 5 7 6 6 5 6 4 4 48 4 5 6 6 4 7 3 6 5 46 94 78    
  13   Maeder, Max 14 8 2 6 6 5 6 6 5 4 48 5 6 6 5 5 6 3 4 7 47 95 81    
  14   Wandtke, Jeff 28 7 6 7 6 8 5 4 5 5 53 6 6 8 7 5 4 5 7 8 56 109 81    
  15   Douglas, Ronnie 23 5 5 6 5 5 8 5 3 7 49 6 5 8 6 4 6 6 5 9 55 104 81    
  16   McGrorty, Scottie 19 7 5 5 6 7 8 3 8 5 54 5 5 6 6 4 5 2 6 8 47 101 82 M-7  
  17   Burns, Dom 30 11 5 8 7 5 9 7 7 8 67 4 4 9 10 4 5 7 8 7 58 125 95    
                                                         
  NON-INDEXED  
                                                         
  1   Ehrmantraut, Lance NI 4 4 7 7 6 8 4 3 4 47 4 4 5 6 4 5 5 4 7 44 91 91    
  2   Stulak, Dennis NI 6 6 8 7 5 7 5 4 5 53 4 4 5 7 3 5 4 5 6 43 96 96    
  3   Hayes, Dave NI 6 2 6 5 6 7 8 4 6 50 5 5 5 6 4 7 4 6 11 53 103 103    
  4   Minor, Tom NI 5 6 9 6 5 6 6 3 6 52 5 5 9 7 4 5 5 3 10 53 105 105    
  5   Farinella, Jerimia NI 6 5 10 3 8 7 8 5 5 57 4 6 6 7 5 6 6 6 9 55 112 112    
  6   Lau, Dave NI 6 6 9 7 13 9 7 5 6 68 6 4 5 7 6 6 5 7 10 56 124 124