SPS GOLF CLUB HOLE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT SLOPE KP
HOLE
#
 
    San Luis Rey Downs WHT 369 496 386 352 498 185 377 187 299 3149 326 165 496 176 557 404 214 370 508 3216 6365 125  
    PAR 4 5 4 4 5 3 4 3 4 36 4 3 5 3 5 4 3 4 5 36 72    
    December 29, 2009 HCP 9 15 1 5 7 17 3 13 11 OUT 4 12 8 16 10 2 14 6 18 IN TOT NET  
                                                         
  FLIGHT 1  
                                                         
  1   Mendoza, Robert 9 4 5 5 5 6 3 4 2 3 37 4 3 5 3 6 6 4 4 5 40 77 68 #8  
  2   Wiesel, Kurt 14 4 7 4 6 5 5 5 4 3 43 4 4 7 4 5 4 3 4 7 42 85 71    
  3   Lydon, Pat 15 4 6 6 6 5 3 5 3 5 43 6 4 6 4 6 5 4 6 7 48 91 76    
  4   Dott, Ian 4 5 5 4 6 5 3 4 3 6 41 4 3 5 3 6 4 3 6 6 40 81 77 #13  
  5   Grogg, Mark 9 5 5 4 6 5 4 4 3 6 42 5 4 7 3 7 5 4 5 5 45 87 78    
  6   Hasser, Scott 9 6 6 5 5 7 4 5 5 6 49 4 3 6 3 6 6 4 4 7 43 92 83    
  7   Carlson, Dwight 9 6 7 7 5 8 3 5 4 4 49 5 5 6 4 5 5 4 5 5 44 93 84    
  8   Pitiquen, Mario 12 5 6 7 6 7 3 7 3 6 50 4 7 9 6 4 4 6 7 7 54 104 92    
  9   Smith, Jim 14 No Score Card Submitted                 0                   0 NSC ###    
  10   Levin, Andy 9 No Score Card Submitted                 0                   0 NSC ###    
  11   Monfort, Scott 6 No Score Card Submitted                 0                   0 NSC ###    
  12   Happ, Franc 5 No Score Card Submitted                 0                   0 NSC ###    
                                                         
  FLIGHT 2  
                                                         
  1   Cox, Jerry 16 4 9 4 6 5 3 6 3 4 44 7 4 6 3 6 5 3 4 5 43 87 71    
  3   Douglas, Ronnie 23 6 8 5 5 4 4 6 4 4 46 5 4 6 5 8 5 5 4 9 51 97 74 #6  
  4   McGrorty, Scottie 19 5 7 6 5 7 5 6 4 5 50 5 3 5 5 6 6 3 5 7 45 95 76    
  5   Rendina, John 16 4 5 6 4 6 4 5 3 7 44 6 6 6 5 6 7 3 4 6 49 93 77    
  6   Martinez, Dave 40 9 9 6 7 7 4 5 4 6 57 7 5 6 5 8 8 6 6 9 60 117 77    
  7   Beecroft, Charlie 33 4 9 6 7 7 4 7 5 6 55 6 4 7 6 8 7 5 5 8 56 111 78    
  8   Taylor, Mike 24 6 6 6 6 6 4 5 5 6 50 6 4 6 4 6 5 6 7 9 53 103 79    
  2   Staats, Gary 16 6 5 4 4 8 4 6 4 6 47 5 4 6 4 4 6 6 6 8 49 96 80    
  9   Morgan, Jim 24 6 5 5 6 6 4 4 3 6 45 7 4 9 5 7 6 7 7 7 59 104 80    
  10   Thompson, Frank 19 7 9 4 5 5 6 7 4 7 54 5 5 4 4 7 6 4 5 6 46 100 81    
  11   Carmody, Tim 16 5 6 4 5 5 5 8 4 6 48 4 3 7 5 10 7 6 7 6 55 103 87    
  12   Larsen, Danny 20 4 7 6 5 6 4 5 4 8 49 6 4 9 4 9 8 6 5 9 60 109 89    
  13   Murray, Myron 21 7 7 5 6 6 4 6 4 6 51 8 4 9 5 7 7 7 5 7 59 110 89    
  14   Mathews, Pat 20 8 8 7 5 9 3 6 5 5 56 10 6 8 7 8 5 3 6 6 59 115 95 #16  
                                                         
  NON-INDEXED  
                                                         
  1   Van De Veer, Mike 0 4 6 4 7 6 4 5 4 4 44 4 4 5 2 6 4 4 6 6 41 85 0    
  2   Grupe, David 0 6 8 5 4 6 7 6 4 6 52 5 4 6 5 9 4 5 5 5 48 100 0    
  3   Schader, Adam 0 4 5 4 7 6 7 4 5 4 46 5 3 9 3 7 7 5 8 10 57 103 0    
  4   Carlson, Chris 0 7 7 4 5 7 3 6 3 10 52 5 4 8 5 9 5 6 5 9 56 108 0    
  5   Osborne, Derek 0 8 10 7 4 7 6 7 4 8 61 5 7 8 4 6 5 7 5 6 53 114 0    
  6   Beecroft, Kevin 0 4 8 8 7 6 4 5 3 9 54 8 5 7 5 7 5 7 9 10 63 117 0    
  7   Cathiline, Mark 0 7 10 7 6 8 6 6 5 5 60 11 4 6 5 8 5 6 6 7 58 118 0    
  8   Arsenault, Brandon 0 4 7 10 10 8 7 10 8 4 68 7 2 7 6 6 7 6 7 8 56 124 0 #11