![]() ![]() |
| {LOGGED_IN_MEMBER_NAME} {LOGGED_IN_MBRNBR} |
|
|
| Number | Member Name | CI | LI | Number | Member Name | CI | LI | Number | Member Name | CI | LI |
| 688894 | AMEN LEON D | 24.8 | 24.8 | 651890 | BEECROFT CHARLES | 29.5 | 29.4 | 357832 | BELL MELISSA A | N/I | N/I |
| 673640 | BESAW GARY L | 14.4 | 14.4 | 304050 | BETTENGA JAMES | 13.0 | 11.4 | 673509 | BLOMGREN MICHAEL | N/I | N/I |
| 663010 | BURNS DOMINIC | 27.7 | N/I | 642174 | BURNS SEAMUS | 36.4+ | N/I | 652757 | CARLSON CHARLES T | 17.0 | 16.0 |
| 243629 | CARLSON DWIGHT C | 08.3 | 08.3 | 263605 | CARMODY TIM | 14.7 | 13.9 | 622126 | CINCOTTA BRIAN P | 10.6 | 10.5 |
| 652516 | DAVIS RAWLI | 18.5 | 17.2 | 276536 | DAVIS STEVEN H | 15.0 | 14.8 | 716027 | DOUGLAS RONNIE | 20.5 | 20.5 |
| 206345 | DUNECLIFT LEE | 06.0 | 05.7 | 725616 | EKHAML ROBERT | 23.2 | 22.8 | 723945 | ERICKSON JOHN F | 18.0 | 18.0 |
| 640968 | FALCONER SANDY K | 18.7 | N/I | 345640 | FEENEY SCOTT | 27.2 | N/I | 730355 | FLETCHER JASON P | 21.5 | N/I |
| 243873 | GARRETT DENNIS M | 12.9 | 12.7 | 715286 | GATES STEPHEN | 21.7 | 21.7 | 243885 | GINAINE BRIAN J | 07.9 | 07.7 |
| 679394 | GRANGER LANE D | 15.1 | 13.9 | 686196 | GRIGONIS BRIAN | 14.0 | 10.6 | 360038 | GRUPE DAVID | ||
| 686731 | HADFIELD BRIAN | 10.3 | N/I | 690527 | HAPP FRANC E | 04.8 | 04.8 | 237491 | HASSER SCOTT | 08.2 | 06.4 |
| 276544 | HAYDEN CHRIS | 15.7 | 15.7 | 709329 | HIXSON JON A | 10.6 | 10.6 | 343990 | JAVIER REYLORD R | 16.3 | 15.3 |
| 342170 | JO JANG Y | 24.6 | N/I | 343356 | KLEE DOUGLAS A | 07.9 | N/I | 355735 | KNOPP DAVID E | N/I | N/I |
| 671578 | LARSEN DANIEL P | 18.3 | 16.9 | 651843 | LEMEN JERRY D | 21.5 | 21.5 | 673384 | LEVIN ANDY R | 07.8 | 06.9 |
| 395836 | LYDON PATRICK M | 13.5 | 11.4 | 640944 | MAEDER MARK A | 10.3 | 10.2 | 342947 | MAEDER MAX | 12.6 | 12.6 |
| 353699 | MANZO JEFF | 07.8 | 07.8 | 357276 | MARTINEZ DAVID E | 36.4+ | N/I | 357819 | MARTINEZ GILBERT | N/I | N/I |
| 345865 | MATTHEWS PATRICK | N/I | N/I | 723550 | MCGRAW DONALD S JR | 11.6 | 10.8 | 345866 | MCGRORTY JOHN | 17.2 | 17.2 |
| 347475 | MCKEON MIKE | N/I | N/I | 672670 | MONFORT SCOTT L | 05.0 | 03.9 | 654292 | MORENO PEDRO | 12.9 | 12.9 |
| 625739 | MORGAN JAMES W | 21.3 | 21.3 | 688995 | MURRAY MYRON L | 19.0 | 18.7 | 679391 | PAUN GARY T | 24.0 | 23.8 |
| 708130 | PITIQUEN MARIO | 10.8 | 10.8 | 344913 | RAETZMAN PATRICK S | 35.3 | N/I | 673385 | RENDINA JOHN A | 14.9 | 12.1 |
| 339387 | ROLLINS MICHAEL J | 32.7 | 32.7 | 342782 | ROSETE EDWIN | N/I | N/I | 715761 | SCAVUZZO PAUL | 30.5 | 30.5 |
| 673463 | SCHLAHT DAVE R | 09.1 | 08.3 | 640469 | SHORB JASON D | 10.2 | 08.9 | 674041 | SHORB LINN C | 12.2 | 11.7 |
| 350805 | SZYMANSKI JON T | N/I | N/I | 640623 | THEDEN SUE M | 33.8 | N/I | 397255 | THOMPSON FRANK | 17.0 | 15.8 |
| 689032 | THOMPSON KAREN | 37.3 | N/I | 073354 | VERNON GARY A | 20.7 | 18.8 | 643627 | WANDTKE JEFFREY | 25.9 | 25.2 |
| 723938 | WIESEL KURT D | 13.1 | 13.1 | 665239 | WINTERS AARON | 18.8 | N/I | 342575 | WOODS JOHN S | 14.8 | 14.8 |
| 342872 | WOODS T.J. | 07.3 | 07.3 | 731303 | WROBLEWSKI MARK | 24.9 | 24.9 | 688837 | ZAWLACKI RICHARD | 21.7 | 21.3 |
| 342539 | ZEPEDA RICARDO A | 17.1 | N/I | 349291 | ZUNIGA FERNANDO | 16.3 | N/I | ||||
©2006 IDC Golf. All Rights Reserved.