| 2010 Season Schedule | ||||||
|
Date |
Course |
Price |
Format |
Tee Times |
Results |
Comments |
| 1/23 | Mt. Woodson | $58 | Low Net | 9:00am | Posted | |
| 2/20 | Salt Creek | $58 | Low Net | 11:00am | Posted | |
| 3/21 | Carmel Mt. Ranch | $53 | 2-Man Best ball | 9:00am | Posted | Range Balls included |
| 4/02 | Woods Valley | $45 | Firecracker Scramble | 8:00am | Posted | Good Friday tourney, Range Balls and Team KP included, Shotgun Start |
| 4/24 | Eastlake | $48 | Low Net | 11:00am | Posted | Range Balls included |
| 5/22 | Twin Oaks | $53 | Low Net | 12:00pm | Posted | Range Balls included |
| 6/19 | Rancho S.D. Ivanhoe | $53 | Modified Stableford | 10:45am | Posted | Range Balls included |
| 7/2 | Rancho Bernardo Inn | $58 | Furlough Tourney | TBD | ||
| 7/24 | The Vineyards | $58 | Low Net | 11:00am | Range Balls included | |
| 8/11 | Riverwalk GC | $40 | TBD | 6:30 | Lunch and small bucket included | |
| 9/18 | Arrowood | $63 | Low Net | 11:00am |
Range Balls included 1st half of the club championship |
|
| 10/23 | Carlton Oaks | $66 | Low Net | 10:30am |
2nd half of the club championship |
|
| 11/20 | Escondido CC | $58 | Low Net | 9:30am | ||
| 12/28 | San Luis Rey Downs | $45 | 2-man Scramble | 9:00am | ||